مقارنة بين هاتف Note 8 و iPhone 7 Plus و Moto Z2 Force و LG G6 و HTC U11
الماركة | Samsung | Apple | Motorola | LG | HTC |
الموديل | Galaxy Note 8 | iPhone 7 Plus | Moto Z2 Force | G6 | U11 |
نظام التشغيل | Android 7.1.1 Nougat | Apple iOS 10 | Android 7.1.1 Nougat | Android 7.0 Nougat | Android 7.1.1 Nougat |
قياس الشاشة | 6.3-inch | 5.5-inch | 5.5-inch | 5.7-inch | 5.5-inch |
الأبعاد | 6.4×2.9×0.34 in | 6.2×3.1×0.29 in | 6.1x3x0.24 in | 5.86×2.83×0.31 in | 6.1x3x0.31 in |
الوزن | 195g | 188g | 143g | 162g | 169g |
الكاميرا الأساسية | Dual 12-megapixel | 12-megapixel (telephoto), 12-megapixel (wide) | Dual 12-megapixel | 13-megapixel (standard), 13-megapixel (wide)
|
12-megapixel |
الكاميرا الثانوية | 8-megapixel | 7-megapixel | 5-megapixel | 5-megapixel | 16-megapixel |
المعالج | Octa-core Qualcomm Snapdragon 835 (2.35GHz+1.9GHz) or Octa-core Samsung Exynos 8895 (2.35GHz+1.7GHz) | Apple A10 chip (64-bit) | 2.35GHz octa-core Qualcomm Snapdragon 835
|
2.35GHz quad-core Qualcomm Snapdragon 821 | Octa-core Qualcomm Snapdragon 835 (2.4GHz+1.9GHz) |
ذاكرة الرام | 6GB | —– | 4GB, 6GB (varies by region) | 4GB | 4GB, 6GB (varies by region) |
البطارية | 3,300mAh | 21 hours talk time on 3G, 16 days standby, 13 hours | 2,730mAh | 3,300mAh | 3,000mAh |
بصمة الأصبع | Back cover | Home button | Beneath screen | Back cover | Home button |
التوصيل | USB-C | Lightning | USB-C | USB-C | USB-C |
الذاكرة الداخلية | 64GB | 32GB, 128GB, 256GB | 64GB, 128GB (varies by region) | 32GB | 64GB, 128GB (varies by region) |
الذاكرة الخارجية | Up to 2TB | None | Up to 2TB | Up to 2TB | Up to 2TB |
السعر | 1,499
دولار استرالي |
1269
دولار استرالي |
1,007
دولار استرالي |
1,008
دولار استرالي |
999
دولار استرالي |
[ads1]
[ads2]